As of
Movers
Gainers
| AOUTAmerican Outdoor Brands, Inc. | 14.09 | +40.76% |
|---|
| MFMindForge Inc | 13.30 | +23.26% |
|---|
| RDIBReading International, Inc. | 16.60 | +20.77% |
|---|
| BBCPConcrete Pumping Holdings, Inc. | 10.79 | +19.25% |
|---|
| PDEXPro-Dex, Inc. | 72.44 | +17.31% |
|---|
| NXQuanex Building Products Corporation | 21.94 | +16.95% |
|---|
| TYRATyra Biosciences, Inc. | 28.63 | +15.16% |
|---|
| CBRSCerebras Systems Inc. | 215.62 | +13.22% |
|---|
Losers
| GWREGuidewire Software, Inc. | 158.84 | -21.70% |
|---|
| LULULululemon Athletica Inc. | 99.89 | -17.97% |
|---|
| FICOFair Isaac Corporation | 920.43 | -17.74% |
|---|
| PURDefiance Daily Target 2X Long PURR ETF | 32.22 | -16.55% |
|---|
| OXMOxford Industries, Inc. | 30.69 | -16.22% |
|---|
| ADBUDirexion Daily ADBE Bull 2X ETF | 26.36 | -14.06% |
|---|
| BMNGLeverage Shares 2x Long BMNR Daily ETF | 25.72 | -13.66% |
|---|
| PATHUiPath Inc. | 15.81 | -13.25% |
|---|
Most Active
| NVDANVIDIA Corporation | 232.21 | +1.65% |
|---|
| PATHUiPath Inc. | 15.81 | -13.25% |
|---|
| INTCIntel Corp. | 95.31 | +3.97% |
|---|
| SOXSDirexion Daily Semiconductor Bear 3X ETF | 47.09 | -8.75% |
|---|
| SOXLDirexion Daily Semiconductor Bull 3X ETF | 116.17 | +8.83% |
|---|
| IBITiShares Bitcoin Trust ETF | 44.68 | -3.60% |
|---|
| TSLATesla, Inc. | 354.36 | -5.85% |
|---|
| BITOProShares Bitcoin ETF | 10.61 | -3.63% |
|---|
Major Indexes
North America
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| S&P 500^GSPC | 7,711.46 | -0.47% | -0.00% | +0.02% | +4.44% | +14.41% | +12.65% | +18.60% |
|---|
| Dow Jones Industrial Avg^DJI | 53,308.28 | -0.70% | -0.47% | -1.07% | +4.80% | +12.22% | +10.91% | +16.85% |
|---|
| NASDAQ Composite^IXIC | 26,476.10 | -0.41% | +0.28% | +0.48% | +2.98% | +18.26% | +13.91% | +21.97% |
|---|
| Russell 2000^RUT | 2,967.37 | -0.03% | -0.17% | -1.14% | +4.72% | +17.51% | +19.56% | +24.70% |
|---|
| CBOE Volatility Index^VIX | 14.31 | -0.07% | -0.83% | -5.54% | -33.47% | -51.48% | -4.28% | -6.47% |
|---|
Europe
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| FTSE 100^FTSE | 10,825.51 | -0.06% | +0.31% | -0.58% | +4.36% | +3.95% | +9.00% | +17.56% |
|---|
Asia-Pacific
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| Nikkei 225^N225 | 65,020.94 | +1.26% | -2.09% | -1.93% | -2.35% | +15.53% | +29.16% | +52.51% |
|---|
| Hang Seng^HSI | 25,650.87 | +1.74% | +0.26% | +0.47% | +2.76% | -0.45% | +0.08% | +0.49% |
|---|
Equity Sectors (US)
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| TechnologyXLK | 186.91 | +0.51% | +0.66% | +0.85% | +3.67% | +36.14% | +29.83% | +42.33% |
|---|
| Health CareXLV | 171.38 | -1.09% | +0.13% | +4.21% | +12.01% | +12.23% | +10.71% | +24.70% |
|---|
| FinancialsXLF | 57.97 | -1.01% | -0.22% | +0.28% | +10.84% | +14.63% | +5.84% | +7.23% |
|---|
| Consumer DiscretionaryXLY | 114.65 | -1.55% | -2.18% | -2.92% | -0.18% | +0.18% | -3.99% | -2.49% |
|---|
| Communication ServicesXLC | 112.08 | -1.15% | -0.81% | +0.81% | +0.37% | -4.58% | -4.79% | -1.75% |
|---|
| IndustrialsXLI | 175.08 | +0.30% | -1.16% | -5.24% | +0.52% | +3.02% | +12.87% | +15.57% |
|---|
| Consumer StaplesXLP | 84.92 | -0.40% | -0.63% | -0.23% | +1.77% | -1.01% | +9.31% | +5.30% |
|---|
| EnergyXLE | 64.25 | -0.58% | +2.50% | +10.46% | +11.40% | +13.57% | +43.69% | +44.24% |
|---|
| UtilitiesXLU | 43.14 | +0.24% | +0.95% | -0.56% | -2.74% | -7.71% | +1.04% | +3.02% |
|---|
| Real EstateXLRE | 44.17 | -0.18% | -0.69% | -1.43% | -1.18% | +2.99% | +9.47% | +5.77% |
|---|
| MaterialsXLB | 52.49 | -0.25% | -1.30% | +0.61% | +3.67% | +5.27% | +15.74% | +14.96% |
|---|
Global Markets
Americas
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| United StatesSPY | 769.61 | -0.46% | +0.03% | +0.14% | +4.35% | +14.46% | +12.86% | +18.56% |
|---|
| CanadaEWC | 62.28 | -0.30% | +0.89% | +2.60% | +7.32% | +10.52% | +15.48% | +26.79% |
|---|
| MexicoEWW | 76.98 | +0.01% | +0.65% | +0.45% | +2.50% | +4.42% | +11.03% | +22.05% |
|---|
| BrazilEWZ | 38.05 | -0.21% | +7.03% | +6.26% | +11.88% | +4.88% | +19.77% | +30.44% |
|---|
| ChileECH | 40.62 | -1.05% | -0.90% | -1.69% | +5.18% | +4.18% | +0.54% | +21.62% |
|---|
| ArgentinaARGT | 96.37 | -0.44% | +2.74% | +4.12% | +5.22% | +11.36% | +5.43% | +20.79% |
|---|
Europe
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| United KingdomEWU | 48.58 | -0.22% | +0.05% | +0.57% | +4.73% | +5.55% | +10.45% | +17.36% |
|---|
| GermanyEWG | 43.86 | -0.14% | -1.64% | +0.78% | +4.16% | +7.45% | +3.20% | +6.10% |
|---|
| FranceEWQ | 45.63 | -0.24% | -1.23% | -4.14% | +0.60% | +3.38% | +1.42% | +7.21% |
|---|
| ItalyEWI | 61.75 | -0.44% | -0.77% | -2.23% | +6.39% | +16.60% | +13.66% | +21.92% |
|---|
| SpainEWP | 62.57 | -0.03% | +0.35% | +0.43% | +10.18% | +17.61% | +16.06% | +31.78% |
|---|
| NetherlandsEWN | 68.87 | +1.12% | +0.52% | +0.49% | +4.98% | +18.47% | +20.75% | +30.25% |
|---|
| SwitzerlandEWL | 63.10 | -0.61% | -0.33% | -0.97% | +3.43% | +3.21% | +5.24% | +13.27% |
|---|
| SwedenEWD | 53.21 | -0.37% | -0.88% | -0.20% | +4.43% | +2.83% | +8.07% | +15.01% |
|---|
| PolandEPOL | 44.97 | +0.93% | +3.42% | +2.05% | +15.59% | +27.13% | +27.78% | +39.95% |
|---|
Asia-Pacific
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| JapanEWJ | 98.04 | +0.15% | +2.26% | +3.04% | +8.07% | +15.65% | +21.43% | +24.53% |
|---|
| ChinaMCHI | 54.74 | +0.67% | -0.90% | -2.10% | +0.54% | -3.50% | -8.88% | -9.23% |
|---|
| Hong KongEWH | 23.16 | +0.78% | +0.94% | +2.96% | +6.12% | -0.06% | +8.96% | +10.26% |
|---|
| South KoreaEWY | 184.82 | +2.36% | +2.56% | +12.61% | +5.50% | +45.84% | +90.10% | +152.94% |
|---|
| TaiwanEWT | 111.68 | +1.41% | +3.50% | +9.51% | +13.87% | +60.64% | +75.79% | +88.33% |
|---|
| AustraliaEWA | 30.16 | -0.69% | +0.53% | +0.00% | +7.48% | +6.46% | +15.16% | +12.12% |
|---|
| IndiaINDA | 49.89 | -0.06% | +0.66% | -0.47% | +5.38% | -0.21% | -7.71% | -5.14% |
|---|
| SingaporeEWS | 34.51 | +0.63% | +1.69% | +6.01% | +20.35% | +26.58% | +25.43% | +21.97% |
|---|
| ThailandTHD | 73.38 | +0.32% | +1.50% | +0.68% | +1.17% | +11.70% | +22.97% | +25.75% |
|---|
Mideast-Africa
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| South AfricaEZA | 71.65 | -0.24% | +1.31% | +7.13% | +11.31% | +1.60% | +4.14% | +26.65% |
|---|
| IsraelEIS | 125.71 | -0.22% | +2.00% | +4.05% | +1.31% | 0.00% | +14.25% | +32.80% |
|---|
| TurkeyTUR | 39.25 | +0.68% | -3.98% | +1.15% | +3.03% | +5.44% | +14.02% | +16.35% |
|---|
Other
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| Emerging MarketsEEM | 68.22 | +1.10% | +1.60% | +4.91% | +5.61% | +19.01% | +24.68% | +36.84% |
|---|
| Dev ex-USEFA | 108.18 | -0.03% | +0.42% | +0.76% | +5.78% | +10.07% | +12.65% | +18.38% |
|---|
| All World ex-USVEU | 86.17 | +0.26% | +0.87% | +2.13% | +6.21% | +13.11% | +17.14% | +24.34% |
|---|
Equity Factors
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| GrowthIWF | 123.27 | -0.13% | +0.42% | -0.19% | +0.47% | +10.29% | +4.17% | +9.55% |
|---|
| ValueIWD | 257.39 | -0.77% | -0.36% | +0.50% | +8.87% | +18.22% | +22.37% | +27.36% |
|---|
| MomentumMTUM | 303.43 | +1.34% | +1.24% | -1.54% | -0.99% | +25.65% | +21.22% | +23.88% |
|---|
| Small-CapIJR | 144.99 | +0.13% | -0.41% | -1.91% | +5.31% | +16.19% | +20.64% | +22.09% |
|---|
| Low VolatilityUSMV | 101.11 | -0.69% | -0.62% | +1.11% | +5.71% | +4.61% | +7.38% | +7.32% |
|---|
| High Dividend YieldVYM | 164.24 | -0.40% | -0.01% | -0.32% | +3.79% | +8.95% | +14.43% | +17.91% |
|---|
Fixed Income
US Treasury Duration
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| 0-1Y TsySHV | 110.12 | +0.03% | -0.22% | +0.00% | -0.00% | -0.04% | -0.03% | -0.05% |
|---|
| 1-3Y TsySHY | 81.69 | -0.03% | -0.25% | -0.14% | -0.21% | -1.26% | -1.37% | -1.35% |
|---|
| 3-7Y TsyIEI | 115.67 | -0.04% | -0.45% | -0.57% | -0.91% | -3.14% | -3.09% | -3.29% |
|---|
| 7-10Y TsyIEF | 92.28 | -0.01% | -0.62% | -0.73% | -1.44% | -4.33% | -4.04% | -4.19% |
|---|
| 10-20Y TsyTLH | 96.64 | +0.14% | -0.67% | -0.20% | -2.24% | -5.78% | -4.95% | -4.63% |
|---|
| 20Y+ TsyTLT | 82.25 | +0.22% | -0.76% | -0.33% | -3.31% | -7.02% | -5.63% | -5.71% |
|---|
US Corporate Credit
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| USD Aggregate BondAGG | 97.01 | +0.06% | -0.50% | -0.44% | -1.19% | -3.11% | -2.88% | -2.63% |
|---|
| High Grade CorpLQD | 105.52 | +0.02% | -0.78% | -0.79% | -2.45% | -4.21% | -4.24% | -4.46% |
|---|
| High Yield CorpHYG | 79.16 | -0.07% | -0.73% | -0.38% | -0.35% | -0.67% | -1.83% | -2.07% |
|---|
| MunicipalsMUB | 104.21 | +0.20% | -0.96% | -1.37% | -2.58% | -3.11% | -2.71% | -0.33% |
|---|
International Credit
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| Intl Aggregate BondBNDX | 47.46 | +0.12% | -0.30% | -0.91% | -1.16% | -2.03% | -1.79% | -3.64% |
|---|
| USD Emerging MarketsEMB | 94.41 | -0.05% | -0.51% | -0.57% | -1.04% | -1.40% | -1.95% | +0.29% |
|---|
Yields (US Treasury)
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| 1 Monthmonth1 | 3.8300 | — | +0.52% | +1.59% | — | — | — | — |
|---|
| 2 Monthmonth2 | 3.9100 | — | +2.62% | +1.82% | — | — | — | — |
|---|
| 3 Monthmonth3 | 3.8900 | — | +1.30% | 0.00% | — | — | — | — |
|---|
| 6 Monthmonth6 | 3.9500 | — | +0.25% | -0.75% | — | — | — | — |
|---|
| 1 Yearyear1 | 4.1100 | — | +1.73% | +1.99% | — | — | — | — |
|---|
| 2 Yearyear2 | 4.3400 | — | +3.33% | +3.83% | — | — | — | — |
|---|
| 3 Yearyear3 | 4.4100 | — | +2.56% | +4.01% | — | — | — | — |
|---|
| 5 Yearyear5 | 4.5200 | — | +3.20% | +4.39% | — | — | — | — |
|---|
| 7 Yearyear7 | 4.6300 | — | +2.43% | +3.58% | — | — | — | — |
|---|
| 10 Yearyear10 | 4.7700 | — | +2.14% | +3.02% | — | — | — | — |
|---|
| 20 Yearyear20 | 5.2500 | — | +1.35% | +1.35% | — | — | — | — |
|---|
| 30 Yearyear30 | 5.2500 | — | +1.16% | +1.55% | — | — | — | — |
|---|
Commodities
Energy
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| Crude OilCLUSD | 90.93 | -0.41% | — | — | — | — | — | — |
|---|
| Brent Crude OilBZUSD | 95.51 | -0.01% | +8.41% | +15.78% | +14.84% | -12.40% | +56.96% | +50.69% |
|---|
| Natural GasNGUSD | 2.9780 | +2.23% | — | — | — | — | — | — |
|---|
| Gasoline RBOBRBUSD | 2.9741 | +0.51% | — | — | — | — | — | — |
|---|
Metals
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| Gold FuturesGCUSD | 4,475.10 | -1.43% | -1.21% | +4.08% | +2.84% | -7.02% | +3.09% | +12.08% |
|---|
| Silver FuturesSIUSD | 66.49 | -1.79% | -1.91% | +7.93% | -5.26% | -12.60% | -5.83% | +38.46% |
|---|
| PlatinumPLUSD | 1,824.40 | -0.52% | — | — | — | — | — | — |
|---|
| CopperHGUSD | 6.6730 | +0.13% | — | — | — | — | — | — |
|---|
Agricultural
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| Corn FuturesZCUSX | 539.60 | -0.21% | — | — | — | — | — | — |
|---|
| Soybean FuturesZSUSX | 1,314.75 | -0.11% | — | — | — | — | — | — |
|---|
| CoffeeKCUSX | 297.13 | -0.33% | — | — | — | — | — | — |
|---|
| CocoaCCUSD | 6,175.00 | -1.56% | — | — | — | — | — | — |
|---|
Currencies
Fiat
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| EUR/USDEURUSD | 1.1615 | -0.13% | +0.20% | +0.63% | +2.05% | -0.94% | -1.11% | -0.06% |
|---|
| GBP/USDGBPUSD | 1.3514 | -0.08% | -0.22% | +0.05% | +2.35% | +0.44% | +0.43% | +2.59% |
|---|
| USD/JPYUSDJPY | 156.14 | +0.19% | -2.30% | -1.96% | -3.36% | -1.95% | -0.45% | +1.05% |
|---|
| USD/CHFUSDCHF | 0.8102 | +0.42% | +0.15% | +0.00% | +0.07% | +2.77% | +2.15% | +2.17% |
|---|
| AUD/USDAUDUSD | 0.7203 | +0.03% | +0.51% | +2.02% | +4.15% | +2.10% | +7.94% | +10.24% |
|---|
| USD/CADUSDCAD | 1.3843 | +0.35% | -0.39% | -0.58% | -2.58% | +0.03% | +0.88% | -1.25% |
|---|
| USD/CNYUSDCNY | 6.6997 | -0.15% | -0.39% | -0.67% | -1.32% | -1.87% | -4.19% | -5.62% |
|---|
| USD/INRUSDINR | 94.48 | 0.00% | -0.99% | -1.00% | -0.26% | +1.53% | +5.17% | +6.58% |
|---|
| USD/MXNUSDMXN | 16.88 | -0.19% | -0.82% | -1.18% | -3.81% | -2.33% | -6.25% | -7.76% |
|---|
Crypto
| Name | Price | 1D | 5D | 1M | 3M | 6M | YTD | 1Y |
|---|
| BTC/USDBTCUSD | 78,857.68 | -2.97% | +1.54% | +25.22% | +26.13% | +0.80% | -9.87% | -9.67% |
|---|
| ETH/USDETHUSD | 2,439.95 | -2.70% | +0.96% | +29.76% | +38.94% | +6.29% | -17.76% | -16.60% |
|---|
| BNB/USDBNBUSD | 711.24 | -1.90% | +3.87% | +17.03% | +23.97% | +15.60% | -17.65% | -14.78% |
|---|
| SOL/USDSOLUSD | 100.73 | -3.13% | -1.00% | +33.72% | +22.42% | +20.26% | -19.06% | -17.56% |
|---|
| XRP/USDXRPUSD | 1.3889 | -4.30% | +2.31% | +39.08% | +22.49% | +0.23% | -24.48% | -24.60% |
|---|
| ADA/USDADAUSD | 0.2106 | -4.82% | +9.22% | +17.05% | +17.18% | -15.16% | -36.75% | -39.73% |
|---|
| DOGE/USDDOGEUSD | 0.0841 | -4.19% | +2.51% | +20.14% | +8.57% | -22.47% | -28.26% | -31.07% |
|---|